₹1,680 – ₹2,160
| Model No: | AK 29 | |||||||||
| Front cover& Housing: | SS+PC | |||||||||
| Dimensions: | D 130MM X H 20 MM | |||||||||
To use this element install or activate XStore Core plugin
| Model No: | AK 29 | |||||||||
| Front cover& Housing: | SS+PC | |||||||||
| Dimensions: | D 130MM X H 20 MM | |||||||||
| Tempered glass: | PC Cover | |||||||||
| LED Chip: | Power Led EDISON | |||||||||
| WATTAGE | 12/24/36 | |||||||||
| Cable gland: | / | |||||||||
| Driver: | Constant Current driver/Constant voltage | |||||||||
| Lense: | PC Cover | |||||||||
| Beam Angle Options: | 10° 30° 45°60° 90° 120° | |||||||||
| Power Cable: | 2*1.0mm² PVC cable / 4*0.75mm² /  2*1.0 + 3*0.75mm²  V D  E rubber cable | |||||||||
| Protection Class: | IP68 | |||||||||
| Enviroment: | Pool | |||||||||
| Mouting Hardware: | Pool Wall Mounting | |||||||||
| Lifetime: | >40000H | |||||||||
| Color | Red/Green/Blue/RGB/RGBW/WW/CW | |||||||||
| Voltage | AC/DC12-24 | |||||||||
| Wattage | 12w, 24w, 36w |
|---|---|
| Color | Amber, Blue, Cool White, Green, Natural White, Pink, Red, RGB, Single Color, Warm White |
Reviews
There are no reviews yet.